Back to Company Directory
Ponsel
Member: No
Address:
35 Rue Michel
Marion, Caudan 56850 FRANCE
Phone: +33 (0)2 97 89 25 30
Fax: +33 (0)2 97 76 55 72
Web Site: www.ponsel.fr
Contact:
Email: ponsel@ponsel.fr
Description:
PONSEL was founded in Versailles, France, in 1948 by Laurent PONSEL. With 4 engineers, PONSEL worked with researchers and the first institutes in field of agriculture and water quality.
Product Name | Type | Connectivity | Product Description |
---|---|---|---|
pH, REDOX & Temperature Sensor, PHEHT | Sensor | Modbus | The PHEH sensor is designed to perform under hard conditions from pure mountains water with conductivity as low as 20 micro S/cm, lakes and rivers (100 - 2000 micro S/cm), seawater with conductivities of 50 mS/cm and to wastewater with conductivity higher than 200 mS/cm. This sensor features a "long life" reference. The Plastogel® PONSEL technology increases the lifetime of the probe. This sensor is also designed for handheld and in situ applications that are difficult situations for a pH/ORP sensor in terms of sensor resistance, quick time response, minimal flow dependence and low power consumption. |
Numerical multiparameter probe, TRIPOD | Sensor | Modbus | The numerical TRIPOD allows measurement of up to 9 physico-chemical parameters at the same time, dedicated to the quality of water. Used in wastewater, surface water, fish farming, aquaculture, and drinking water. |
Optical Dissolved Oxygen Sensor, OPTOD | Sensor | Modbus | The OPTOD is based on luminescent optical technology. The OPTOD sensor is approved by the ASTM International Method D888-05. Thanks to an ultra low power technology, the OPTOD sensor meets the demands of field works and short- or long-term campaigns. Without oxygen consumption, this technology allows an accurate measure in all situations, and especially in very low oxygen concentrations. The OPTOD sensor stores calibration and history data within the sensor, allowing a "plug and play" system without re-calibration. Used in urban wastewater treatment, industrial effluent treatment, surface water monitoring, sea water monitoring, fish farming, etc. |
Inductive Conductivity Sensor, CTZN | Sensor | Modbus | The digital CTZN sensor stores calibration and history data within the sensor. This allows a "plug and play" system without re-calibration. Using Modbus RS485 protocol, the Digital CTZN can be connected to all devices commonly used (Datalogger, Controller, Automat, Remote System...). Applications in urban wastewater treatment, industrial effluent treatment, surface water monitoring, sea water, fish farming |
Conductivity/Salinity Sensor, C4E | Sensor | Modbus | The Digital C4E sensor stores calibration and history data within the sensor. This allows a "plug and play" system without re-calibration. Thanks to the Universal Modbus RS485 protocol, the PONSEL Digital C4E can be connected to all devices commonly used (Datalogger, Controller, Automat, Remote System...). |
Nephelometric Turbidity Sensor, NTU | Sensor | Modbus | The Nephelometric Turbidity Sensor, NTU uses measurement principle of IR nephelometry/880 nm (ISO 7027). The sensor can be calibrated with a formazine standard solution. It integrates a low-cost optical technology, with a little maintenance and no consumables. The NTU can be connected to any type of transmitters, display unit, controller or data logger with Modbus RS-485 or SDI-12 inputs. Used in urban wastewater treatment (inlet/outlet controls), sanitation networks, industrial effluent treatment, etc. |
Copyright © 2005-2024 Modbus Organization, Inc. 800 Federal St., Andover, MA 01810. All rights reserved.
By using Modbus.org, you accept the terms of our visitor agreement and privacy policy.