Back to Company Directory
Thermokon Sensortechnik GmbH
Member: No
Address:
Aarstr. 6
Mittenaar, D-35756 GERMANY
Phone: +49 (0) 27 72/65 01-0
Fax: +49 (0) 27 72/65 01-400
Web Site: www.thermokon.de
Contact:
Email: email@thermokon.de
Description:
Thermal comfort and air quality are by far the key elements of today's building automation: Temperature, humidity, CO2 and air quality sensors together with room operation panels to interface the users (all of us, who work and spent much of our life in offices) are Thermokon's contribution to our well being in modern offices. Amongst ambient conditions that affect the effectivity of office work, product design and a sophisticated user interface are widely acknowledged to be important factors as well. "technik & design" therefore are twinned synonyms of Thermokon's product philosophy. Besides classical technologies like LON, KNX or Modbus, Thermokon offers wireless and batteryless sensors and Modbus gateways using EnOcean's technology.
Product Name | Type | Connectivity | Product Description |
---|---|---|---|
WRF08 12T RS485 Modbus | Misc. Hardware | Modbus | Room operating panel with 8 buttons for single room application with integrated temperature sensor. Any of the 12 buttons can be configured for heating, air-conditioning, illumination, blinds- or shutter-control. Corresponding design frames made of glass, stone or brushed stainless steel qualify the WRF08 for design-oriented facilities. |
WRF08 4T RS485 Modbus | Misc. Hardware | Modbus | Room operating panel with 4 buttons for single room application with integrated temperature sensor. Any of the 4 buttons can be configured for heating, air-conditioning, illumination, blinds- or shutter-control. Corresponding design frames made of glass, stone or brushed stainless steel qualify the WRF08 for design-oriented facilities. |
WRF08 2T RS485 Modbus | Misc. Hardware | Modbus | Room operating panel with 2 buttons for single room application with integrated temperature sensor. Although typically used for set-point temperature, both buttons can be configured for heating, air-conditioning, illumination, blinds- or shutter-control. Design frames made of glass, stone or brushed stainless steel qualify the WRF08 for design-oriented facilities. |
WRF06 LCD RS485 Modbus Type 2 | Misc. Hardware | Modbus | Room operating panel with controller, designed to be combined with various European switch manufacturer's design frames with standard 55x55mm aperture. Design frames made of glass, stone or brushed stainless steel qualify the WRF06 ideally for design-oriented applications. Four buttons to set parameter for single room application with integrated temperature sensor. Optional extension modules add digital inputs, relay, triac or analogue outputs for single room controller operation. |
WRF06 LCD RS485 Modbus Type 1 | Misc. Hardware | Modbus | Room operating panel with controller, designed to be combined with various European switch manufacturer's design frames with standard 55x55mm aperture. A multitude of design frames made of glass, stone or brushed stainless steel qualify the WRF06 ideally for design-oriented applications. Four buttons to set parameter for single room application with integrated temperature sensor; Optional extension modules add digital inputs, relay, triac or analogue outputs for single room controller operation. |
EasySens Modbus Transceiver SRC65 and Bidirectional Gateway STC65 | Network Gateway | Modbus | Receiver for wireless and battery-less EasySens sensors, switches and actuators as well as controllers or control systems with RS485 interface |
WRF08 8T RS485 MODBUS | Misc. Hardware | Modbus | Room operating panel with 8 buttons for single room application with integrated temperature sensor. Any of the 8 push buttons can be freely configured for heating, air-conditioning, illumination, blinds- or shutter-control. Corresponding design frames made of glass, stone or brushed stainless steel qualify the WRF08 ideally for design oriented facilities. |
Room Sensors, WRF04 and FTW04 | Sensor | Modbus | Room sensors designed for temperature measuring (WRF04) or temperature and humidity detection (FTW04) as well as for integrated manual operating of HVAC applications (set point adjustment, presence message and fan stage adjustment). |
Copyright © 2005-2024 Modbus Organization, Inc. 800 Federal St., Andover, MA 01810. All rights reserved.
By using Modbus.org, you accept the terms of our visitor agreement and privacy policy.